| 2006-2014-foia-gov-surplus-mil | | 0 | | AL | | most_expensive_county | | county | JEFFERSON |
|---|
| cost_sum | $19,083,341.39 |
|---|
|
|---|
| state_cost_sum | 103289821.76999985 |
|---|
| percent_cost_of_state | 18 |
|---|
| counties_meta_data | | DALE | | item_manufacturer | Garmin International Inc |
|---|
| cost_sum | $176,225.00 |
|---|
| name | NRP,GNS COLOR GPS,A |
|---|
| percent_of_item_cost_for_county | 19 |
|---|
| county_cost_sum | 912057.51 |
|---|
| political_voter_breakdown | | percent_repub | 71 |
|---|
| percent_dem | 28.000000000000004 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 18551 |
|---|
|
|---|
| item | 5999-01-604-0881 |
|---|
| item_manufacturer_meta_data | Garmin was founded in 1989 by Gary Burrell and Min Kao that develops consumer, aviation, and marine technologies for the Global Positioning System. Their headquarters is located in Olathe, Kansas in the U.S. The products they make are used in the automotive, aviation, marine, outdoor and sports, that are an essential part of customer’s lives. The company has 9,200 associates in 35 offices worldwide. For 2012, Garmin earned 2.72 billion in revenue with their margin finished at 53 percent and the operating margin closed at 22 percent. Their fiscal year ends the last Saturday of December. The company went public on December 8, 2000 with their IPO priced at $14 per share. |
|---|
| unit_cost | $9,275.00 |
|---|
| units | 19 |
|---|
|
|---|
| COFFEE | | item_manufacturer | BELL HELICOPTER TEXTRON INC. |
|---|
| cost_sum | $190,817.00 |
|---|
| name | HELICOPTER,OBSERVAT |
|---|
| percent_of_item_cost_for_county | 40 |
|---|
| county_cost_sum | 480229.93 |
|---|
| political_voter_breakdown | | percent_repub | 74 |
|---|
| percent_dem | 25 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 19715 |
|---|
|
|---|
| item | 1520-01-020-4216 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $190,817.00 |
|---|
| units | 1 |
|---|
|
|---|
| PERRY | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM U.S |
|---|
| cost_sum | $70,613.00 |
|---|
| name | TRK CGO D/S M923 |
|---|
| percent_of_item_cost_for_county | 65 |
|---|
| county_cost_sum | 107948 |
|---|
| political_voter_breakdown | | percent_repub | 25 |
|---|
| percent_dem | 75 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 6065 |
|---|
|
|---|
| item | 2320-01-050-2084 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $70,613.00 |
|---|
| units | 1 |
|---|
|
|---|
| DE KALB | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM U.S |
|---|
| cost_sum | $72,425.00 |
|---|
| name | TRUCK, DUMP: 5T, 6X6, M929A2, WE |
|---|
| percent_of_item_cost_for_county | 28.000000000000004 |
|---|
| county_cost_sum | 261894.43 |
|---|
| political_voter_breakdown | N/A |
|---|
| item | 2320-01-230-0305 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $72,425.00 |
|---|
| units | 1 |
|---|
|
|---|
| LAWRENCE | | item_manufacturer | Deere And Co |
|---|
| cost_sum | $122,947.80 |
|---|
| name | GRADER,ROAD,MOTORIZ |
|---|
| percent_of_item_cost_for_county | 37 |
|---|
| county_cost_sum | 333146.04 |
|---|
| political_voter_breakdown | | percent_repub | 63 |
|---|
| percent_dem | 36 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 14079 |
|---|
|
|---|
| item | 3805-01-145-5150 |
|---|
| item_manufacturer_meta_data | John Deere was founded by John Deere in 1837 and today is one of the world’s most admired businesses. The business started as a start-up company housed in a blacksmith shop and has grown into the world’s leader of manufacturer equipment. John Deere also offers forestry equipment, construction equipment and the company is one of the largest equipment finance companies. The company also works in the residential, golf & sports, commercial, and engines & drive train industries. They specialize in government sales and also offer rentals. John Deere has locations in 30 countries worldwide. |
|---|
| unit_cost | $122,947.80 |
|---|
| units | 1 |
|---|
|
|---|
| COOSA | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $25,000.00 |
|---|
| name | M998 (HMMWV) TRUCK, UTILITY: CARGO/TROOP CARRIER, 1-1/4 TON |
|---|
| percent_of_item_cost_for_county | 83 |
|---|
| county_cost_sum | 30171 |
|---|
| political_voter_breakdown | | percent_repub | 57.99999999999999 |
|---|
| percent_dem | 42 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 5243 |
|---|
|
|---|
| item | 2320-01-107-7155 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $25,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| MARSHALL | | item_manufacturer | DEPARTMENT OF THE ARMY HQ |
|---|
| cost_sum | $1,400,000.00 |
|---|
| name | TEST FACILITY ELECT |
|---|
| percent_of_item_cost_for_county | 22 |
|---|
| county_cost_sum | 6310683.800000003 |
|---|
| political_voter_breakdown | | percent_repub | 79 |
|---|
| percent_dem | 19 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 32455 |
|---|
|
|---|
| item | 6625-01-095-9312 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $1,400,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| BIBB | | item_manufacturer | EXELIS INC. |
|---|
| cost_sum | $6,655.86 |
|---|
| name | IMAGE INTENSIFIER,N |
|---|
| percent_of_item_cost_for_county | 61 |
|---|
| county_cost_sum | 10870.86 |
|---|
| political_voter_breakdown | | percent_repub | 73 |
|---|
| percent_dem | 26 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 8391 |
|---|
|
|---|
| item | 5855-01-416-5085 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $6,655.86 |
|---|
| units | 1 |
|---|
|
|---|
| COLBERT | | item_manufacturer | N/A |
|---|
| cost_sum | $158,870.66 |
|---|
| name | (NSN 692001F001476) |
|---|
| percent_of_item_cost_for_county | 18 |
|---|
| county_cost_sum | 897530.9800000003 |
|---|
| political_voter_breakdown | | percent_repub | 60 |
|---|
| percent_dem | 39 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 23374 |
|---|
|
|---|
| item | 6920-01-F00-1476 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $158,870.66 |
|---|
| units | 1 |
|---|
|
|---|
| COVINGTON | | item_manufacturer | N/A |
|---|
| cost_sum | $725,000.00 |
|---|
| name | (NSN 5120DSBAG5120) |
|---|
| percent_of_item_cost_for_county | 33 |
|---|
| county_cost_sum | 2200885.8999999994 |
|---|
| political_voter_breakdown | | percent_repub | 79 |
|---|
| percent_dem | 20 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 15415 |
|---|
|
|---|
| item | 5120-DS-BAG-5120 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $1,000.00 |
|---|
| units | 725 |
|---|
|
|---|
| JEFFERSON | | item_manufacturer | KALMAR RT CENTER LLC |
|---|
| cost_sum | $857,586.00 |
|---|
| name | ROUGH TERRAIN CONTAINER HANDLER |
|---|
| percent_of_item_cost_for_county | 4 |
|---|
| county_cost_sum | 19083341.390000015 |
|---|
| political_voter_breakdown | | percent_repub | 47 |
|---|
| percent_dem | 53 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 303424 |
|---|
|
|---|
| item | 3930-01-473-3998 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $857,586.00 |
|---|
| units | 1 |
|---|
|
|---|
| LAUDERDALE | | item_manufacturer | EXELIS INC. |
|---|
| cost_sum | $387,240.00 |
|---|
| name | IMAGE INTENSIFIER,N |
|---|
| percent_of_item_cost_for_county | 46 |
|---|
| county_cost_sum | 846558.0599999999 |
|---|
| political_voter_breakdown | | percent_repub | 65 |
|---|
| percent_dem | 34 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 36908 |
|---|
|
|---|
| item | 5855-01-433-3157 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $19,362.00 |
|---|
| units | 20 |
|---|
|
|---|
| ESCAMBIA | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $166,223.00 |
|---|
| name | M916A3 TRUCK, TRACTOR |
|---|
| percent_of_item_cost_for_county | 33 |
|---|
| county_cost_sum | 504269.2300000001 |
|---|
| political_voter_breakdown | | percent_repub | 62 |
|---|
| percent_dem | 37 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 14832 |
|---|
|
|---|
| item | 2320-01-488-6962 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $166,223.00 |
|---|
| units | 1 |
|---|
|
|---|
| CHAMBERS | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $210,000.00 |
|---|
| name | BOAT,BRIDGE ERECTIO |
|---|
| percent_of_item_cost_for_county | 60 |
|---|
| county_cost_sum | 348162.98 |
|---|
| political_voter_breakdown | | percent_repub | 52 |
|---|
| percent_dem | 47 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 14562 |
|---|
|
|---|
| item | 1940-01-526-0770 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $210,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| PICKENS | | item_manufacturer | N/A |
|---|
| cost_sum | $190,000.00 |
|---|
| name | (NSN 1540DSGLIDERS) |
|---|
| percent_of_item_cost_for_county | 18 |
|---|
| county_cost_sum | 1074031.4500000002 |
|---|
| political_voter_breakdown | | percent_repub | 53 |
|---|
| percent_dem | 46 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 9599 |
|---|
|
|---|
| item | 1540-DS-GLI-DERS |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $190,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| BULLOCK | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $25,000.00 |
|---|
| name | M998 (HMMWV) TRUCK, UTILITY: CARGO/TROOP CARRIER, 1-1/4 TON |
|---|
| percent_of_item_cost_for_county | 100 |
|---|
| county_cost_sum | 25000 |
|---|
| political_voter_breakdown | | percent_repub | 24 |
|---|
| percent_dem | 76 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 5318 |
|---|
|
|---|
| item | 2320-01-107-7155 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $25,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| HOUSTON | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $44,722.00 |
|---|
| name | M998A1 (HMMWV) TRUCK, UTILITY: CARGO/TROOP CARRIER, 1-1/4 TON |
|---|
| percent_of_item_cost_for_county | 23 |
|---|
| county_cost_sum | 194366.90999999997 |
|---|
| political_voter_breakdown | | percent_repub | 70 |
|---|
| percent_dem | 30 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 41843 |
|---|
|
|---|
| item | 2320-01-371-9577 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $44,722.00 |
|---|
| units | 1 |
|---|
|
|---|
| SAINT CLAIR | | item_manufacturer | N/A |
|---|
| cost_sum | $190,000.00 |
|---|
| name | (NSN 1540DSGLIDERS) |
|---|
| percent_of_item_cost_for_county | 5 |
|---|
| county_cost_sum | 4048915.439999999 |
|---|
| political_voter_breakdown | N/A |
|---|
| item | 1540-DS-GLI-DERS |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $190,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| BLOUNT | | item_manufacturer | BAE SYSTEMS TACTICAL VEHICLE SYSTEMS |
|---|
| cost_sum | $412,000.00 |
|---|
| name | TRUCK, ARMORED (MRAP) |
|---|
| percent_of_item_cost_for_county | 18 |
|---|
| county_cost_sum | 2310629.700000001 |
|---|
| political_voter_breakdown | | percent_repub | 86 |
|---|
| percent_dem | 12 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 23980 |
|---|
|
|---|
| item | 2355-01-555-0908 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $412,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| DALLAS | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $39,052.00 |
|---|
| name | M998 (HMMWV) TRUCK, UTILITY: CARGO/TROOP CARRIER, 1-1/4 TON |
|---|
| percent_of_item_cost_for_county | 78 |
|---|
| county_cost_sum | 49867.71 |
|---|
| political_voter_breakdown | | percent_repub | 30 |
|---|
| percent_dem | 70 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 20936 |
|---|
|
|---|
| item | 2320-01-107-7155 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $39,052.00 |
|---|
| units | 1 |
|---|
|
|---|
| CLARKE | | item_manufacturer | MILITARY SPECIFICATIONS |
|---|
| cost_sum | $362,680.00 |
|---|
| name | DISTRIBUTOR,WATER,T |
|---|
| percent_of_item_cost_for_county | 28.000000000000004 |
|---|
| county_cost_sum | 1304880.9 |
|---|
| political_voter_breakdown | | percent_repub | 54 |
|---|
| percent_dem | 46 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 13827 |
|---|
|
|---|
| item | 3825-01-069-2492 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $362,680.00 |
|---|
| units | 1 |
|---|
|
|---|
| WINSTON | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $55,500.00 |
|---|
| name | M1097 (HMMWV) TRUCK, UTILITY: HEAVY VARIANT |
|---|
| percent_of_item_cost_for_county | 46 |
|---|
| county_cost_sum | 121342.73000000001 |
|---|
| political_voter_breakdown | | percent_repub | 86 |
|---|
| percent_dem | 13 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 9712 |
|---|
|
|---|
| item | 2320-01-346-9317 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $55,500.00 |
|---|
| units | 1 |
|---|
|
|---|
| FAYETTE | | item_manufacturer | U S ARMY ARMAMENT RESEARCH & |
|---|
| cost_sum | $499.00 |
|---|
| name | RIFLE, 5.56MM, M16A1 |
|---|
| percent_of_item_cost_for_county | 100 |
|---|
| county_cost_sum | 499 |
|---|
| political_voter_breakdown | | percent_repub | 76 |
|---|
| percent_dem | 23 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 7912 |
|---|
|
|---|
| item | 1005-00-073-9421 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $499.00 |
|---|
| units | 1 |
|---|
|
|---|
| MONTGOMERY | | item_manufacturer | Hawker Beechcraft Corporation |
|---|
| cost_sum | $800,865.00 |
|---|
| name | AIRPLANE,CARGO-TRAN |
|---|
| percent_of_item_cost_for_county | 28.999999999999996 |
|---|
| county_cost_sum | 2743469.9999999995 |
|---|
| political_voter_breakdown | | percent_repub | 38 |
|---|
| percent_dem | 62 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 101781 |
|---|
|
|---|
| item | 1510-01-070-3661 |
|---|
| item_manufacturer_meta_data | Beechcraft designs, builds and supports versatile and globally renowned aircraft. In business since 1932, they have built more than 54,000 aircraft and more than 36,000 continue flying today. Beechcraft leads the industry with a global network of more than 90 factory-owned and authorized service centers. The company’s headquarters and major manufacturing facilities are located in Wichita, Kansas. Hawker Beechcraft Corporation was an American aerospace manufacturing company that built the Beechcraft and Hawker business jet lines of aircraft between 2006 and 2013. Beechcraft’s high-performance aircraft are consistently chosen by those with the highest standards of quality, the most discriminating taste and, above all, those seeking superior value. |
|---|
| unit_cost | $800,865.00 |
|---|
| units | 1 |
|---|
|
|---|
| CHILTON | | item_manufacturer | NAVISTAR DEFENSE LLC |
|---|
| cost_sum | $658,000.00 |
|---|
| name | MRAP CAT-1 MAX PRO by International |
|---|
| percent_of_item_cost_for_county | 26 |
|---|
| county_cost_sum | 2543732.970000001 |
|---|
| political_voter_breakdown | | percent_repub | 80 |
|---|
| percent_dem | 19 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 17434 |
|---|
|
|---|
| item | 2355-01-553-4634 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $658,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| BARBOUR | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $44,722.00 |
|---|
| name | M998A1 (HMMWV) TRUCK, UTILITY: CARGO/TROOP CARRIER, 1-1/4 TON |
|---|
| percent_of_item_cost_for_county | 48 |
|---|
| county_cost_sum | 93001 |
|---|
| political_voter_breakdown | | percent_repub | 48 |
|---|
| percent_dem | 51 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 11459 |
|---|
|
|---|
| item | 2320-01-371-9577 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $44,722.00 |
|---|
| units | 1 |
|---|
|
|---|
| CHOCTAW | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $331,680.00 |
|---|
| name | M1089A1 (MTV) TRUCK WRECKER W/W W/E |
|---|
| percent_of_item_cost_for_county | 33 |
|---|
| county_cost_sum | 1006898.9400000002 |
|---|
| political_voter_breakdown | | percent_repub | 52 |
|---|
| percent_dem | 48 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 7965 |
|---|
|
|---|
| item | 2320-01-447-3892 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $331,680.00 |
|---|
| units | 1 |
|---|
|
|---|
| BUTLER | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $47,989.00 |
|---|
| name | M1025 (HMMWV) TRUCK, UTILITY: ARMAMENT CARRIER, ARMORED, 1-1/4 TON |
|---|
| percent_of_item_cost_for_county | 22 |
|---|
| county_cost_sum | 215107.39999999997 |
|---|
| political_voter_breakdown | | percent_repub | 54 |
|---|
| percent_dem | 46 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 9483 |
|---|
|
|---|
| item | 2320-01-128-9551 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $47,989.00 |
|---|
| units | 1 |
|---|
|
|---|
| CLEBURNE | | item_manufacturer | MILITARY SPECIFICATIONS |
|---|
| cost_sum | $150,000.00 |
|---|
| name | TRACTOR,FULL TRACKE |
|---|
| percent_of_item_cost_for_county | 50 |
|---|
| county_cost_sum | 302836.9700000001 |
|---|
| political_voter_breakdown | | percent_repub | 84 |
|---|
| percent_dem | 15 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 6302 |
|---|
|
|---|
| item | 2410-00-756-1161 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $150,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| LOWNDES | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $25,000.00 |
|---|
| name | M998 (HMMWV) TRUCK, UTILITY: CARGO/TROOP CARRIER, 1-1/4 TON |
|---|
| percent_of_item_cost_for_county | 98 |
|---|
| county_cost_sum | 25499 |
|---|
| political_voter_breakdown | | percent_repub | 23 |
|---|
| percent_dem | 76 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 7519 |
|---|
|
|---|
| item | 2320-01-107-7155 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $25,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| ETOWAH | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $592,911.00 |
|---|
| name | LIGHT ARMORED VEHICLE |
|---|
| percent_of_item_cost_for_county | 7.000000000000001 |
|---|
| county_cost_sum | 8790130.219999995 |
|---|
| political_voter_breakdown | | percent_repub | 68 |
|---|
| percent_dem | 30 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 42490 |
|---|
|
|---|
| item | 2355-01-123-1606 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $592,911.00 |
|---|
| units | 1 |
|---|
|
|---|
| CONECUH | | item_manufacturer | ARMY UNITED STATES DEPARTMENT OF |
|---|
| cost_sum | $138.00 |
|---|
| name | RIFLE, 7.62MM, M14 |
|---|
| percent_of_item_cost_for_county | 70 |
|---|
| county_cost_sum | 196.71 |
|---|
| political_voter_breakdown | | percent_repub | 49 |
|---|
| percent_dem | 51 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 7013 |
|---|
|
|---|
| item | 1005-00-589-1271 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $138.00 |
|---|
| units | 1 |
|---|
|
|---|
| JACKSON | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $25,000.00 |
|---|
| name | M998 (HMMWV) TRUCK, UTILITY: CARGO/TROOP CARRIER, 1-1/4 TON |
|---|
| percent_of_item_cost_for_county | 97 |
|---|
| county_cost_sum | 25695.71 |
|---|
| political_voter_breakdown | | percent_repub | 70 |
|---|
| percent_dem | 28.000000000000004 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 20555 |
|---|
|
|---|
| item | 2320-01-107-7155 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $25,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| RUSSELL | | item_manufacturer | ARMY UNITED STATES DEPARTMENT OF |
|---|
| cost_sum | $138.00 |
|---|
| name | RIFLE, 7.62MM, M14 |
|---|
| percent_of_item_cost_for_county | 70 |
|---|
| county_cost_sum | 196.71 |
|---|
| political_voter_breakdown | | percent_repub | 44 |
|---|
| percent_dem | 56.00000000000001 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 18871 |
|---|
|
|---|
| item | 1005-00-589-1271 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $138.00 |
|---|
| units | 1 |
|---|
|
|---|
| GENEVA | | item_manufacturer | N/A |
|---|
| cost_sum | $30,000.00 |
|---|
| name | (NSN 194000BOATTRA) |
|---|
| percent_of_item_cost_for_county | 35 |
|---|
| county_cost_sum | 84654.40000000001 |
|---|
| political_voter_breakdown | | percent_repub | 81 |
|---|
| percent_dem | 18 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 11318 |
|---|
|
|---|
| item | 1940-00-BOA-TTRA |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $30,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| PIKE | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $323,178.00 |
|---|
| name | CARR CMND POST M577A2 |
|---|
| percent_of_item_cost_for_county | 100 |
|---|
| county_cost_sum | 323178 |
|---|
| political_voter_breakdown | | percent_repub | 56.00000000000001 |
|---|
| percent_dem | 43 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 14057 |
|---|
|
|---|
| item | 2350-01-068-4089 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $323,178.00 |
|---|
| units | 1 |
|---|
|
|---|
| WASHINGTON | | item_manufacturer | FEDERAL SPECIFICATIONS |
|---|
| cost_sum | $97,970.00 |
|---|
| name | TRACTOR,FULL TRACKE |
|---|
| percent_of_item_cost_for_county | 23 |
|---|
| county_cost_sum | 424919.06999999995 |
|---|
| political_voter_breakdown | | percent_repub | 66 |
|---|
| percent_dem | 34 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 8761 |
|---|
|
|---|
| item | 2410-01-168-7599 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $97,970.00 |
|---|
| units | 1 |
|---|
|
|---|
| CALHOUN | | item_manufacturer | N/A |
|---|
| cost_sum | $5,500,000.00 |
|---|
| name | (NSN 724001WPPLDUP) |
|---|
| percent_of_item_cost_for_county | 33 |
|---|
| county_cost_sum | 16871601.19 |
|---|
| political_voter_breakdown | | percent_repub | 65 |
|---|
| percent_dem | 34 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 46240 |
|---|
|
|---|
| item | 7240-01-WPP-LDUP |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $1,100,000.00 |
|---|
| units | 5 |
|---|
|
|---|
| CULLMAN | | item_manufacturer | MILITARY SPECIFICATIONS |
|---|
| cost_sum | $464,594.00 |
|---|
| name | TRUCK,FIRE FIGHTING |
|---|
| percent_of_item_cost_for_county | 8 |
|---|
| county_cost_sum | 5473460.45 |
|---|
| political_voter_breakdown | | percent_repub | 84 |
|---|
| percent_dem | 15 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 33178 |
|---|
|
|---|
| item | 4210-01-290-8755 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $464,594.00 |
|---|
| units | 1 |
|---|
|
|---|
| TUSCALOOSA | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $111,395.00 |
|---|
| name | TRK VAN EXP 5T M934A2 |
|---|
| percent_of_item_cost_for_county | 18 |
|---|
| county_cost_sum | 624871.89 |
|---|
| political_voter_breakdown | | percent_repub | 57.99999999999999 |
|---|
| percent_dem | 41 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 78495 |
|---|
|
|---|
| item | 2320-01-230-0300 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $111,395.00 |
|---|
| units | 1 |
|---|
|
|---|
| WALKER | | item_manufacturer | KLA-TENOR AMRAY INC |
|---|
| cost_sum | $140,000.00 |
|---|
| name | MICROSCOPE,LASER |
|---|
| percent_of_item_cost_for_county | 10 |
|---|
| county_cost_sum | 1473145.0300000003 |
|---|
| political_voter_breakdown | | percent_repub | 76 |
|---|
| percent_dem | 23 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 28497 |
|---|
|
|---|
| item | 6650-01-116-0729 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $140,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| ELMORE | | item_manufacturer | N/A |
|---|
| cost_sum | $250,000.00 |
|---|
| name | (NSN 711000PSYSFUR) |
|---|
| percent_of_item_cost_for_county | 28.999999999999996 |
|---|
| county_cost_sum | 848994.8099999999 |
|---|
| political_voter_breakdown | | percent_repub | 74 |
|---|
| percent_dem | 25 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 35440 |
|---|
|
|---|
| item | 7110-00-PSY-SFUR |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $250,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| CRENSHAW | | item_manufacturer | U S ARMY TANK AUTOMOTIVE COMMAND |
|---|
| cost_sum | $25,000.00 |
|---|
| name | M998 (HMMWV) TRUCK, UTILITY: CARGO/TROOP CARRIER, 1-1/4 TON |
|---|
| percent_of_item_cost_for_county | 99 |
|---|
| county_cost_sum | 25138 |
|---|
| political_voter_breakdown | | percent_repub | 67 |
|---|
| percent_dem | 32 |
|---|
| percent_ind_lib | 0 |
|---|
| total_votes | 6411 |
|---|
|
|---|
| item | 2320-01-107-7155 |
|---|
| item_manufacturer_meta_data | N/A |
|---|
| unit_cost | $25,000.00 |
|---|
| units | 1 |
|---|
|
|---|
| HALE | | item_manufacturer | Engineered Electric Company |
